Product description
High efficiency outdoor modules
Colour temperatures 3,000 K, 4,000 K, 5,000 K, 5,700 K and 6,500 K
Useful luminous flux 4,550 lm at Irated and tp = 25 °C
Efficacy of the LED module 160 lm/W at Irated and tp = 25 °C
Two colour rendering index to fit the application: CRI > 70 high efficency, CRI > 80 for high colour rendering
Suitable for harsh and humid outdoor conditions
Huge performance temperature range from -40 ... +105 °C
Surge tested (+/- to earth) 6 kV with MW LED driver
Integrated NTC for overtemperature protection
Zhaga Book 15 compliant
For use with standard 2x2 lenses (e.g. LEDiL Strada 2x2)
Push-in terminals for simple and quick wiring
Module dimension 49.5 x 223 mm
Installation of the module together with lens in the luminaire by means of an M3 screw
Long lifetime up to 80,000 hours
Technical data | |
---|---|
Beam characteristic | 120° |
Ambient temperature range | -40 ... +80 °C |
tp rated | 75 °C |
tc | 105 °C |
Irated | 650 mA |
Imax | 1,200 mA |
Max. permissible LF current ripple | 1,320 mA |
Max. permissible peak current | 2,000 mA / max. 10 ms |
Max. working voltage for insulation | 370 V |
Max. working voltage for insulation with lens | 670 V |
Insulation test voltage | 1.74 kV |
CTI of the printed circuit board | > 600 |
ESD classification | Severity level 4 |
Risk group (IEC 62471) | RG2 (Ethr = 684 lx, RG1 at d ≥ 48 cm) |
Classification acc. to IEC 62031 | Built-in |
Type of protection | IP00 |
Lumen maintenance L70B50 | 80,000 h |
Guarantee | 3+5 Year(s) |
Specific technical data
Typ. luminous flux at tp = 25 °C | Typ. luminous flux at tp = 65 °C | Typ. Colour temperature (CCT) | Colour rendering index CRI | Min. forward voltage at tp = 65 °C | Max. forward voltage at tp = 25 °C | Typ. forward current | Typ. power consumption at tp = 65 °C | Efficacy of the module at tp = 25 °C | Efficacy of the module at tp = 65 °C |
2,144 lm | 2,024 lm | 827/579 | > 80 | 21.5 V | 24.0 V | 650 mA | 14.97 W | 143 lm/W | 139 lm/W |
2,354 lm | 2,224 lm | 830/579 | > 80 | 21.5 V | 24.0 V | 650 mA | 14.97 W | 157 lm/W | 153 lm/W |
2,435 lm | 2,295 lm | 840/579 | > 80 | 21.5 V | 24.0 V | 650 mA | 14.97 W | 163 lm/W | 158 lm/W |
2,460 lm | 2,320 lm | 850/579 | > 80 | 21.5 V | 24.0 V | 650 mA | 14.97 W | 164 lm/W | 159 lm/W |
1,802 lm | 1,742 lm | 722/579 | > 70 | 21.2 V | 23.9 V | 550 mA | 12.60 W | 143 lm/W | 142 lm/W |
2,124 lm | 2,054 lm | 730/579 | > 70 | 21.2 V | 23.9 V | 550 mA | 12.57 W | 169 lm/W | 167 lm/W |
2,270 lm | 2,190 lm | 740/579 | > 70 | 21.2 V | 23.9 V | 550 mA | 12.57 W | 181 lm/W | 180 lm/W |
2,270 lm | 2,190 lm | 765/579 | > 70 | 21.2 V | 23.9 V | 550 mA | 12.60 W | 181 lm/W | 179 lm/W |
以行业优惠的价格服务给您
用流行的支付和安全支付方法
跟进发货节点,用主流快递发货
以行业精工质量给你产品展现