2f Super bright SMD led modules with Seoul 2835 LED or Samsung DC led module
Technical data
Linear LED modules |
• LED module efficiency up to 205 lm/W |
• Long life-time: >50,000 hours |
• High color rendering (CRI >80) |
• Color consistency of 5 SDCM |
• Choice of color temperatures (3000 K, 4000 K and 5000 K) |
• One-foot (280 mm) and two-foot (560 mm) lengths |
• Small LED module width of only 40mm |
• Wide temperature (Tc) range from -40 °C to +85 °C |
• Push-in connectors enabling automated wiring |
• Simple installation with M4 screws (Built-in LED module) |
• Three year system warranty |
Specific technical data
Model | CCT K | Current mA | Flux Tp 250C lm | Flux Tp 650C lm | Power Tp 650C W | Efficacy Tp 250C lm/W | Efficacy Tp 650C lm/W | Imax mA | Min. Voltage Tp 650C | Max. Voltage Tp 250C |
MK15845 (B-S3) | 3000 | 120 | 621 | 585 | 3.9 | 159 | 150 | 320 | 30.1 | 36.3 |
180 | 909 | 856 | 5.9 | 154 | 145 | |||||
250 | 1193 | 1126 | 8.4 | 142 | 134 | |||||
4000 | 120 | 652 | 617 | 3.9 | 167 | 158 | ||||
180 | 939 | 891 | 5.9 | 159 | 151 | |||||
250 | 1252 | 1185 | 8.4 | 149 | 141 | |||||
5000 | 120 | 663 | 628 | 3.9 | 170 | 161 | ||||
180 | 956 | 903 | 5.9 | 162 | 153 | |||||
250 | 1277 | 1202 | 8.4 | 152 | 143 | |||||
6500 | 120 | 652 | 617 | 3.9 | 167 | 158 | ||||
180 | 939 | 915 | 5.9 | 159 | 155 | |||||
250 | 1252 | 1185 | 8.4 | 149 | 141 | |||||
MK15846(B-S3) | 3000 | 120 | 795 | 750 | 5.0 | 159 | 150 | 320 | 38.3 | 46.2 |
180 | 1155 | 1088 | 7.5 | 154 | 145 | |||||
250 | 1520 | 1434 | 10.7 | 142 | 134 | |||||
4000 | 120 | 835 | 790 | 5.0 | 167 | 158 | ||||
180 | 1193 | 1133 | 7.5 | 159 | 151 | |||||
250 | 1595 | 1509 | 10.7 | 149 | 141 | |||||
5000 | 120 | 850 | 805 | 5.0 | 170 | 161 | ||||
180 | 1215 | 1148 | 7.5 | 162 | 153 | |||||
250 | 1627 | 1531 | 10.7 | 152 | 143 | |||||
6500 | 120 | 835 | 790 | 5.0 | 167 | 158 | ||||
180 | 1193 | 1163 | 7.5 | 159 | 155 | |||||
250 | 1595 | 1509 | 10.7 | 149 | 141 | |||||
MK15844(B-S3) | 3000 | 200 | 939 | 885 | 5.9 | 159 | 150 | 480 | 27.3 | 33 |
300 | 1371 | 1291 | 8.9 | 154 | 145 | |||||
400 | 1733 | 1635 | 12.2 | 142 | 134 | |||||
4000 | 200 | 986 | 933 | 5.9 | 167 | 158 | ||||
300 | 1416 | 1344 | 8.9 | 159 | 151 | |||||
400 | 1818 | 1721 | 12.2 | 149 | 141 | |||||
5000 | 200 | 1003 | 950 | 5.9 | 170 | 161 | ||||
300 | 1442 | 1362 | 8.9 | 162 | 153 | |||||
400 | 1855 | 1745 | 12.2 | 152 | 143 | |||||
6500 | 200 | 986 | 933 | 5.9 | 167 | 158 | ||||
300 | 1416 | 1380 | 8.9 | 159 | 155 | |||||
400 | 1818 | 1721 | 12.2 | 149 | 141 | |||||
MK15848 (C-S2) | 3000 | 130 | 1299 | 1265 | 8.6 | 151 | 147 | 300 | 59.4 | 70.4 |
180 | 1682 | 1634 | 12.1 | 139 | 135 | |||||
250 | 2336 | 2267 | 17.3 | 135 | 131 | |||||
4000 | 130 | 1385 | 1342 | 8.6 | 161 | 156 | ||||
180 | 1852 | 1803 | 12.1 | 153 | 149 | |||||
250 | 2492 | 2422 | 17.3 | 144 | 140 | |||||
5000 | 130 | 1471 | 1428 | 8.6 | 171 | 166 | ||||
180 | 1973 | 1912 | 12.1 | 163 | 158 | |||||
250 | 2647 | 2578 | 17.3 | 153 | 149 | |||||
6500 | 130 | 1385 | 1342 | 8.6 | 161 | 156 | ||||
180 | 1852 | 1803 | 12.1 | 153 | 149 | |||||
250 | 2492 | 2422 | 17.3 | 144 | 140 | |||||
MK15854(C-S2) | 3000 | 130 | 2598 | 2529 | 17.2 | 151 | 147 | 300 | 118.8 | 140.8 |
180 | 3364 | 3267 | 24.2 | 139 | 135 | |||||
250 | 4658 | 4520 | 34.5 | 135 | 131 | |||||
4000 | 130 | 2770 | 2684 | 17.2 | 161 | 156 | ||||
180 | 3703 | 3606 | 24.2 | 153 | 149 | |||||
250 | 4968 | 4830 | 34.5 | 144 | 140 | |||||
5000 | 130 | 2942 | 2856 | 17.2 | 171 | 166 | ||||
180 | 3945 | 3824 | 24.2 | 163 | 158 | |||||
250 | 5279 | 5141 | 34.5 | 153 | 149 | |||||
6500 | 130 | 2770 | 2684 | 17.2 | 161 | 156 | ||||
180 | 3703 | 3606 | 24.2 | 153 | 149 | |||||
250 | 4968 | 4830 | 34.5 | 144 | 140 | |||||
The mentioned data can have a 10% tolerance. |
Environmental requirements:
Working temperature: -20~40 ℃
Storage temperature: -20~80 ℃
Working humidity: 30%~85%
Storage humidity: 10%~90%
Applications:
Energy saving programs
Sustainable energy
High-class stores, shopping malls
Hotel, entertainment place
Meeting room, multi-function hall
Exhibition, fashionable dress act lighting
Saloon, coffee house, photography area
Living room lighting, commercial lighting
Museum lighting
Architectural lighting
Dimensions (All dimensions in mm).
以行业优惠的价格服务给您
用流行的支付和安全支付方法
跟进发货节点,用主流快递发货
以行业精工质量给你产品展现