40mm Width Ceiling Light LED Module 10W 15W 20W Power 120 Degree Angle
40mm Width 1F Zhaga Smd 2835 22LED Module For Ceiling Light Led Module
Product description
Ideal for linear and panel lights
2 terminals for serial wiring
Push terminals for quick and simple wiring of LED module to LED module
Reduced mounting and wiring effort
Broad portfolio from extruded lenses and covers available
Long lifetime up to 50,000 hours
5 years guarantee
Optical properties
Colour temperatures 3,000 and 4,000 K
Useful luminous flux 8,109 lm at Irated and tp = 25 °C
Efficacy of the LED module 189 lm/W at Irated and tp = 25 °C
High colour rendering index CRI > 80
High colour consistency (MacAdam 5)
Small luminous flux tolerances
Mechanical properties
Module dimension 40 x 280 mm and 40 x 560 mm (ZHAGA compliant)
Simple installation via clips or screws
System solution
Combine Mingwei`s LED modules and dimmable drivers to achieve an outstanding system efficacy
Approval marks:
Technical data | |
---|---|
Beam characteristic | 120° |
Ambient temperature range | -40 ... +65 °C |
tp rated | 50 °C |
tc | 85 °C |
Irated | 300 mA |
Imax | 320 mA |
Max. permissible LF current ripple | 3,20 mA |
Max. permissible peak current | 6,40 mA / max. 10 ms |
Max. working voltage for insulation | 440 V |
Insulation test voltage | 1.88 kV |
CTI of the printed circuit board | ≥ 600 |
ESD classification | Severity level 2 |
Risk group (IEC 62471) | RG0 |
Classification acc. to IEC 62031 | Built-in |
Type of protection | IP00 |
Lumen maintenance L70B50 | 60,000 h |
Guarantee | 5 Year(s) |
Specific technical dataFilter
Type | Typ. luminous flux at tp = 25 °C | Typ. luminous flux at tp = 65 °C | Typ. Colour temperature (CCT) | Colour rendering index CRI | Min. forward voltage at tp = 65 °C | Max. forward voltage at tp = 25 °C | Typ. forward current | Typ. power consumption at tp = 65 °C | Max. forward current | Efficacy of the module at tp = 25 °C | Efficacy of the module at tp = 65 °C | ||||||||||||
15845LM281DSE | 1,430lm | 1,340lm | 3,000K | >80 | 30.8V | 34.1V | 300mA | 10.0W | 320mA | 143lm/W | 134lm/W | ||||||||||||
15845LM281DSE | 1,520lm | 1,430lm | 3,000K | >80 | 30.8V | 34.1V | 300mA | 10.0W | 320mA | 152lm/W | 143lm/W | ||||||||||||
15845LM281DSE | 1,560lm | 1,470lm | 3,000K | >80 | 30.8V | 34.1V | 300mA | 10.0W | 320mA | 156lm/W | 147lm/W | ||||||||||||
15845LM281DSC | 1,510lm | 1,420lm | 4,000K | >80 | 30.8V | 34.1V | 300mA | 10.0W | 320mA | 151lm/W | 142lm/W | ||||||||||||
15845LM281DSC | 1,530lm | 1,440lm | 4,000K | >80 | 30.8V | 34.1V | 300mA | 10.0W | 320mA | 153lm/W | 144lm/W | ||||||||||||
15845LM281DSG | 1,600lm | 1,510lm | 4,000K | >80 | 30.8V | 34.1V | 300mA | 10.0W | 320mA | 160lm/W | 151lm/W | ||||||||||||
15845LM281DSC | 1,620lm | 1,530lm | 5,000K | >80 | 30.8V | 34.1V | 300mA | 10.0W | 320mA | 162lm/W | 153lm/W | ||||||||||||
15845LM281DSG | 1,640lm | 1,550lm | 5,000K | >80 | 30.8V | 34.1V | 300mA | 10.0W | 320mA | 164lm/W | 155lm/W | ||||||||||||
15845LM281DSG | 1,660lm | 1,570lm | 5,000K | >80 | 30.8V | 34.1V | 300mA | 10.0W | 320mA | 166lm/W | 157lm/W | ||||||||||||
1) Integral measurement over the complete module. | |||||||||||||||||||||||
2) If mounted with M3 screws. | |||||||||||||||||||||||
3) Measured at I =300 mA. | |||||||||||||||||||||||
4) HE ... high efficiency, NM ... nominal mode, HO ... high output. | |||||||||||||||||||||||
5) Tolerance range for optical and electrical data: ±10 %. |
以行业优惠的价格服务给您
用流行的支付和安全支付方法
跟进发货节点,用主流快递发货
以行业精工质量给你产品展现