PCB LED Moduleroduct description
High efficiency outdoor modules
Suitable for harsh and humid outdoor conditions
Huge performance temperature range from -40 ... +105 °C
Surge tested (+/- to earth) 6 kV with Tridonic LED driver
For use with IP6x lenses (e.g. LEDiL Strada IP-4x4)
Push-in terminals for simple and quick wiring
Long lifetime up to 100,000 hours
5 years guarantee
Optical properties
Colour temperatures 3,000, 4,000 and 5,000 K
Useful luminous flux 5,400 lm at Irated and tp = 25 °C
Efficacy of the LED module 165 lm/W at Irated and tp = 25 °C
High colour rendering index CRI > 80
Small luminous flux tolerances
Mechanical properties
Module dimension 49 x 220 mm
Installation of the module together with lens in the luminaire by means of an M3 screw
Approval marks:
Technical data | |
---|---|
Beam characteristic | 120° |
Ambient temperature range | -40 ... +80 °C |
tp rated | 75 °C |
tc | 95 °C |
Irated | 500 mA |
Imax | 720 mA |
Max. permissible LF current ripple | 800 mA |
Max. permissible peak current | 1,200 mA / max. 10 ms |
Max. working voltage for insulation | 410 V |
Max. working voltage for insulation with lens | 570 V |
Insulation test voltage | 1.82 kV |
CTI of the printed circuit board | > 600 |
ESD classification | Severity level 2 |
Risk group (IEC 62471) | RG0 |
Classification acc. to IEC 62031 | Built-in |
Type of protection | IP00 |
Lumen maintenance L70B50 | 80,000 h |
Guarantee | 3 Year(s) |
Specific technical data
Model | CCT K | Current mA | Flux Tp 250C lm | Flux Tp 650C lm | Power Tp 650C W | Efficacy Tp 250C lm/W | Efficacy Tp 650C lm/W | Imax mA | Min. Voltage Tp 650C | Max. Voltage Tp 250C |
15498P30H830 | 3000 | 600 | 3276 | 3070 | 20.6 | 159 | 149 | 1600 | 34.8 | 39.6 |
750 | 3915 | 3645 | 27.0 | 145 | 135 | |||||
1200 | 6072 | 5632 | 44.0 | 138 | 128 | |||||
15498P30H840 | 4000 | 600 | 3399 | 3193 | 20.6 | 165 | 155 | |||
750 | 4050 | 3780 | 27.0 | 150 | 140 | |||||
1200 | 6292 | 5852 | 44.0 | 143 | 133 | |||||
15498P30H850 | 5000 | 600 | 3564 | 3358 | 20.6 | 173 | 163 | |||
750 | 4239 | 3969 | 27.0 | 157 | 147 | |||||
1200 | 6644 | 6204 | 44.0 | 151 | 141 | |||||
15498P30H865 | 6500 | 600 | 3276 | 2926 | 20.6 | 159 | 142 | |||
750 | 3807 | 3564 | 27.0 | 141 | 132 | |||||
1200 | 5808 | 5588 | 44.0 | 132 | 127 | |||||
1) Integral measurement over the complete module. | ||||||||||
2) If mounted with M3 screws. | ||||||||||
3) Measured at I =1280 mA. | ||||||||||
4) HE ... high efficiency, NM ... nominal mode, HO ... high output. | ||||||||||
5) Tolerance range for optical and electrical data: ±10 %. |
以行业优惠的价格服务给您
用流行的支付和安全支付方法
跟进发货节点,用主流快递发货
以行业精工质量给你产品展现