Our company can produce 1-68 layers of FR4 hard boards and multiple layers of soft and hard composite boards. The products are widely used in consumer, automotive, industrial control, power supply, security, medical and other fields.
Your Position:Home>Products>LED Module>Zhaga 1f Linear PCB LED Module SMD2835 28PCS SMT PCBA For Ceiling Light LED Module 15846
Linear LED modules |
• LED module efficiency up to 170 lm/W |
• Long life-time: >50,000 hours |
• High color rendering (CRI >80) |
• Color consistency of 5 SDCM |
• Choice of color temperatures (3000 K, 4000 K and 5000 K) |
• One-foot (280 mm) and two-foot (560 mm) lengths |
• Small LED module width of only 40mm |
• Wide temperature (Tc) range from -40 °C to +85 °C |
• Push-in connectors enabling automated wiring |
• Simple installation with M4 screws (Built-in LED module) |
• Three year system warranty |
Specific technical data
Model | CCT K | Current mA | Flux Tp 250C lm | Flux Tp 650C lm | Power Tp 650C W | Efficacy Tp 250C lm/W | Efficacy Tp 650C lm/W | Imax mA | Min. Voltage Tp 650C | Max. Voltage Tp 250C |
MK15845 (B-S3) | 3000 | 120 | 621 | 585 | 3.9 | 159 | 150 | 320 | 30.1 | 36.3 |
180 | 909 | 856 | 5.9 | 154 | 145 | |||||
250 | 1193 | 1126 | 8.4 | 142 | 134 | |||||
4000 | 120 | 652 | 617 | 3.9 | 167 | 158 | ||||
180 | 939 | 891 | 5.9 | 159 | 151 | |||||
250 | 1252 | 1185 | 8.4 | 149 | 141 | |||||
5000 | 120 | 663 | 628 | 3.9 | 170 | 161 | ||||
180 | 956 | 903 | 5.9 | 162 | 153 | |||||
250 | 1277 | 1202 | 8.4 | 152 | 143 | |||||
6500 | 120 | 652 | 617 | 3.9 | 167 | 158 | ||||
180 | 939 | 915 | 5.9 | 159 | 155 | |||||
250 | 1252 | 1185 | 8.4 | 149 | 141 | |||||
MK15846(B-S3) | 3000 | 120 | 795 | 750 | 5.0 | 159 | 150 | 320 | 38.3 | 46.2 |
180 | 1155 | 1088 | 7.5 | 154 | 145 | |||||
250 | 1520 | 1434 | 10.7 | 142 | 134 | |||||
4000 | 120 | 835 | 790 | 5.0 | 167 | 158 | ||||
180 | 1193 | 1133 | 7.5 | 159 | 151 | |||||
250 | 1595 | 1509 | 10.7 | 149 | 141 | |||||
5000 | 120 | 850 | 805 | 5.0 | 170 | 161 | ||||
180 | 1215 | 1148 | 7.5 | 162 | 153 | |||||
250 | 1627 | 1531 | 10.7 | 152 | 143 | |||||
6500 | 120 | 835 | 790 | 5.0 | 167 | 158 | ||||
180 | 1193 | 1163 | 7.5 | 159 | 155 | |||||
250 | 1595 | 1509 | 10.7 | 149 | 141 | |||||
MK15844(B-S3) | 3000 | 200 | 939 | 885 | 5.9 | 159 | 150 | 480 | 27.3 | 33 |
300 | 1371 | 1291 | 8.9 | 154 | 145 | |||||
400 | 1733 | 1635 | 12.2 | 142 | 134 | |||||
4000 | 200 | 986 | 933 | 5.9 | 167 | 158 | ||||
300 | 1416 | 1344 | 8.9 | 159 | 151 | |||||
400 | 1818 | 1721 | 12.2 | 149 | 141 | |||||
5000 | 200 | 1003 | 950 | 5.9 | 170 | 161 | ||||
300 | 1442 | 1362 | 8.9 | 162 | 153 | |||||
400 | 1855 | 1745 | 12.2 | 152 | 143 | |||||
6500 | 200 | 986 | 933 | 5.9 | 167 | 158 | ||||
300 | 1416 | 1380 | 8.9 | 159 | 155 | |||||
400 | 1818 | 1721 | 12.2 | 149 | 141 | |||||
The mentioned data can have a 10% tolerance. |
Serve you at industry-friendly prices
Using popular payment and secure payment methods
Follow up on shipping nodes and ship using mainstream express delivery
Showcasing Your Products with Industry Precision Quality