Our company can produce 1-68 layers of FR4 hard boards and multiple layers of soft and hard composite boards. The products are widely used in consumer, automotive, industrial control, power supply, security, medical and other fields.
Your Position:Home>Products>LED Module>2X6 Injection LED Module Suitable For Harsh Humid Outdoor Conditions 16165
2X6 Injection LED Module Suitable For Harsh Humid Outdoor Conditions
Injection LED Module description
High efficiency outdoor modules
Suitable for harsh and humid outdoor conditions
Huge performance temperature range from -40 ... +105 °C
Surge tested (+/- to earth) 6 kV with Tridonic LED driver
For use with IP6x lenses (e.g. LEDiL Strada IP-2x6)
Push-in terminals for simple and quick wiring
Long lifetime up to 100,000 hours
5 years guarantee
Colour temperatures 3,000, 4,000 and 5,000 K
Useful luminous flux 3,926 lm at Irated and tp = 25 °C
Efficacy of the LED module 162 lm/W at Irated and tp = 25 °C
High colour rendering index CRI > 80
Small luminous flux tolerances
Module dimension 45 x 146 mm
Installation of the module together with lens in the luminaire by means of an M3 screw
Approval marks:
Technical data | |
---|---|
Beam characteristic | 120° |
Ambient temperature range | -40 ... +80 °C |
tp rated | 75 °C |
tc | 105 °C |
Irated | 700 mA |
Imax | 1,200 mA |
Max. permissible LF current ripple | 1,320 mA |
Max. permissible peak current | 2,000 mA / max. 10 ms |
Max. working voltage for insulation | 370 V |
Max. working voltage for insulation with lens | 670 V |
Insulation test voltage | 1.74 kV |
CTI of the printed circuit board | > 600 |
ESD classification | Severity level 4 |
Risk group (IEC 62471) | RG2 (Ethr = 684 lx, RG1 at d ≥ 48 cm) |
Classification acc. to IEC 62031 | Built-in |
Type of protection | IP00 |
Lumen maintenance L70B50 | 100,000 h |
Guarantee | 5 Year(s) |
Specific technical dataFilter
Model | CCT K | Current mA | Flux Tp 250C lm | Flux Tp 650C lm | Power Tp 650C W | Efficacy Tp 250C lm/W | Efficacy Tp 650C lm/W | Imax mA | Min. Voltage Tp 650C | Max. Voltage Tp 250C |
MK16165(B-S3) | 3000 | 500 | 2322 | 2214 | 18.0 | 129 | 123 | 1500 | 31.2 | 33.6 |
700 | 3122 | 2942 | 25.8 | 121 | 114 | |||||
1000 | 4196 | 3894 | 37.8 | 111 | 103 | |||||
1400 | 5475 | 4977 | 55.3 | 99 | 90 | |||||
4000 | 500 | 2502 | 2376 | 18.0 | 139 | 132 | ||||
700 | 3354 | 3174 | 25.8 | 130 | 123 | |||||
1000 | 4536 | 4196 | 37.8 | 120 | 111 | |||||
1400 | 5918 | 5365 | 55.3 | 107 | 97 | |||||
5000 | 500 | 2682 | 2556 | 18.0 | 149 | 142 | ||||
700 | 3612 | 3406 | 25.8 | 140 | 132 | |||||
1000 | 4839 | 4499 | 37.8 | 128 | 119 | |||||
1400 | 6305 | 5752 | 55.3 | 114 | 104 | |||||
6500 | 500 | 2682 | 2556 | 18.0 | 149 | 142 | ||||
700 | 3612 | 3406 | 25.8 | 140 | 132 | |||||
1000 | 4839 | 4499 | 37.8 | 128 | 119 | |||||
1400 | 6305 | 5752 | 55.3 | 114 | 104 | |||||
The mentioned data can have a 10% tolerance. |
Serve you at industry-friendly prices
Using popular payment and secure payment methods
Follow up on shipping nodes and ship using mainstream express delivery
Showcasing Your Products with Industry Precision Quality